IAO 2011, Теория, Група α — Задача 1. Observation of a star
XVI International Astronomy Olympiad. Almaty, Kazakhstan, 22 – 30. IX. 2011. Round Theo, Group α. Theoretical round. Problems to solve · 22 септември 2011 г. · 8 т.
Внимание: Бележка към темата
The shared five-page official solution is a preliminary jury sketch. Tops of scanned pages 2–5 are truncated in the source itself (MediaBox equals CropBox); missing passages are marked explicitly. No detailed grading rubric is present in the year inventory; the solution introduction says correct student solutions are worth 8 points. The Bear drawing for problem 3 and the promised sector/point drawings for problem 5 are not supplied. The ray diagram for problem 4 has a partly clipped lower label. Printed slips, including the solar-mass exponent, latitude inconsistency and planetarium inequality, are retained with notes where relevant.
Бележка
General note. Maybe not all problems have correct questions. Some questions (maybe the main question of the problem, maybe one of the subquestions) may make no real sense. In this case you have to write in your answer (in English or Russian): «impossible situation – ситуация невозможна». Of course, this answer has to be explained numerically or logically.
Data from the tables (Planetary data, stars, constants, etc.) may be used for solving every problem.
The answers «Да-Yes» or «Нет-No» has to be written in English or Russian.
Условие
Observations were done by the naked eye on June 16, 2008, Universal time was used. An observer has registered that a star passed zenith at , and at its height above the horizon was . Find the latitude of the observations.
Отговори
Решение
Theoretical round. Sketches for solutions. For preliminary work of Jury ONLY.
Note for jury and team leaders. The proposed sketches are not full; the team leaders have to give more detailed explanations for students. But the correct solutions in the students’ papers (enough for 8 pts) may be shorter.
Latitude of observation
The difference is between the two observations. It is almost exactly of a sidereal day (the exact value is ). During this time the star moves of its daily path. And its zenith distance has changed by . This value is small, so it is possible to work with the approximation of plane geometry. If is the angular distance from the star to the pole P, we may conclude (see figure) that during this time the star has moved from the zenith point Z to point Y, and changed the zenith distance by
therefore
Hence, the declination of the star is equal to
Accordingly, this star culminates at zenith only at latitude , that is the latitude also equals .
But it is not a complete solution. However, the value of is only the absolute value of the unknown value. In principle, both the values: (Northern latitude, the star is near the North Pole) and (Southern latitude, the star near the South Pole) can meet the condition of the more general problem. However, according to the condition of our problem the observations were made with the naked eye on 16 June, when polar day appears at such northern latitudes. Therefore, correct answer is only one: ( South latitude).
Transcription note: the intermediate southern value is printed ; the calculation and final answer print . Both are retained.

Parameters of orbits. Physical characteristics of Sun, some planets, Moon and Galilean moons of Jupiter
Элементы орбит. Физические характеристики Солнца, некоторых планет, Луны и Галилеевых спутников Юпитера
Parameters of orbits. Physical characteristics of Sun, some planets, Moon and Galilean moons of Jupiter
| Небесное тело, планета / Body, planet | Среднее расстояние от центрального тела, в астр. ед. / Average distance to central body, in astr. units | Среднее расстояние от центрального тела, в млн. км / Average distance to central body, in mln. km | Сидерический (или аналогичный) период обращения, в тропич. годах / Sidereal (or analogous) period, in troph. years | Сидерический (или аналогичный) период обращения, в средних сутках / Sidereal (or analogous) period, in days | Эксцентриситет, e / Eccentricity, e | Экваториальн. диаметр, км / Equat. diameter, km | Масса, кг / Mass, kg | Средняя плотность, г/см³ / Av. density, g/cm³ | Ускор. своб. пад. у пов., м/с² / Grav. acceler. at surf., m/s² | Наклон оси / Axial tilt | Альбедо / Albedo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Солнце Sun | 1392000 | 1989000 | 1,409 | ||||||||
| Меркурий Mercury | 0,387 | 57,9 | 0,241 | 87,97 | 0,206 | 4 879 | 0,3302 | 5,43 | 3,70 | 0,01° | 0,06 |
| Венера Venus | 0,723 | 108,2 | 0,615 | 224,70 | 0,007 | 12 104 | 4,8690 | 5,24 | 8,87 | 177,36 | 0,78 |
| Земля Earth | 1,000 | 149,6 | 1,000 | 365,26 | 0,017 | 12 756 | 5,9742 | 5,515 | 9,81 | 23,44 | 0,36 |
| Луна Moon | 0,00257 | 0,38440 | 0,0748 | 27,3217 | 0,055 | 3 475 | 0,0735 | 3,34 | 1,62 | 6,7 | 0,07 |
| Марс Mars | 1,524 | 227,9 | 1,880 | 686,98 | 0,093 | 6 794 | 0,6419 | 3,94 | 3,71 | 25,19 | 0,15 |
| Юпитер Jupiter | 5,204 | 778,6 | 11,862 | 4 332,59 | 0,048 | 142 984 | 1899,8 | 1,33 | 24,86 | 3,13 | 0,66 |
| Сатурн Saturn | 9,584 | 1433,7 | 29,458 | 10 759,20 | 0,054 | 120 536 | 568,50 | 0,70 | 10,41 | 26,73 | 0,68 |
| Спутник / Moon | Среднее расстояние от центра планеты, в астр. ед. / Average distance to planet center, in astr. units | Среднее расстояние от центра планеты, в тыс. км / Average distance to planet center, in thous. km | Сидерич. период обращения в средних сутках / Sidereal period in days | Наклонение орбиты (°) / Orbit inclination (°) | Эксцентриситет, e / Eccentricity, e | Диаметр, км / Diameter, km | Масса, кг / Mass, kg | Средняя плотность, г/см³ / Av. density, g/cm³ | Ускор. своб. пад. у пов., м/с² / Grav. acceler. at surf., m/s² | Макс. блеск, вид. с Земли *) / Max. magn. From Earth *) | Геом Альбедо / Geom Albedo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ио Io | 0,00282 | 421,70 | 1,769137 | 0,050° | 0,0041 | 3 643 | 89,31 | 3,53 | 1,80 | 0,63 | |
| Европа Europa | 0,00449 | 671,03 | 3,551181 | 0,471° | 0,0094 | 3 122 | 48,00 | 3,01 | 1,32 | 0,67 | |
| Ганимед Ganymede | 0,00716 | 1070,41 | 7,154553 | 0,204° | 0,0011 | 5 262 | 148,19 | 1,94 | 1,43 | 0,43 | |
| Каллисто Callisto | 0,01259 | 1882,71 | 16,689018 | 0,205° | 0,0074 | 4 821 | 107,59 | 1,83 | 1,23 | 0,20 |
*) В среднем противостоянии. *) In mean opposition.
Some constants and formulae
Некоторые константы и формулы
Some constants and formulae
| Константа | Значение / Value | Constant |
|---|---|---|
| Скорость света в вакууме, c (м/с) | 299 792 458 | Speed of light in vacuum, c (m/s) |
| Гравитационная постоянная, G (Н·м²/кг²) | Constant of gravitation, G (N·m²/kg²) | |
| Солнечная постоянная, A (Вт/м²) | 1367 | Solar constant, A (W/m²) |
| Параметр Хаббла, H₀ (км/с/МПк), среднее значение | 71 | mean value, Hubble parameter, H₀ (km/s/Mpc) |
| Параметр Хаббла, H₀ (км/с/МПк), диапазон значений | 50-100 | diapason of values, Hubble parameter, H₀ (km/s/Mpc) |
| Постоянная Планка, h (Дж·с) | Plank constant, h (J·s) | |
| Заряд электрона, e (Кл) | Charge of electron, e (C) | |
| Масса электрона, mₑ (кг) | Mass of electron, mₑ (kg) | |
| Соотношение масс протона и электрона | 1836.15 | Proton-to-electron ratio |
| Постоянная Фарадея, F (Кл/моль) | 96 485 | Faraday constant, F (C/mol) |
| Магнитная постоянная, μ₀ (Гн/м) | Magnetic constant, μ₀ (H/m) | |
| Универсальная газовая постоянная, R (Дж/моль/K) | 8.314 | Universal gas constant, R (J/mol/K) |
| Постоянная Больцмана, k (Дж/K) | Boltzmann constant, k (J/K) | |
| Стандартная атмосфера (Па) | 101 325 | Standard atmosphere (Pa) |
| Постоянная Стефана-Больцмана, σ (Вт/м²/K⁴) | Stefan-Boltzmann constant, σ (W/m²/K⁴) | |
| Константа смещения Вина, b (м·K) | 0.002897 | Wien’s displacement constant, b (m·K) |
| Лабораторная длина волны Hα (Å) | 6562.81 | Laboratory wavelength of Hα (Å) |
| Длина тропического года, T (сут) | 365.242199 | Tropical year length, T (days) |
| Показатель преломления воды при 20°C, n | 1.334 | Refractive index of water for 20°C, n |
| Момент инерции шара | Moment of inertia of a solid ball | |
| Площадь сферы | Area of sphere | |
| π | 3.14159265 | π |
| e | 2.71828183 | e |
| Золотое сечение, φ | 1.61803399 | Golden ratio, φ |
Оригинал в Архива: alphatheo.pdf · официални решения: theosol.pdf