IAO 2021, Наблюдения — Задача 11. Who is who?
International Remote Astronomy Olympiad — Round on Maps and Images
Условие
You are provided with a sheet where images of 12 astronomical objects are shown. Identify these objects marking the correct answer among the listed four. Multiple choose or corrections are not allowed.

[Transcription note: the row and column positions below identify the photographs in the original sheet. All choices are reproduced in their printed order.]
| Image position | Printed choices |
|---|---|
| Row 1, left | Hyperion; Comet P/1; Mimas; Enceladus |
| Row 1, centre | Halley comet; Comet P/47; Comet P/67; Hale-Bopp comet |
| Row 1, right | Moon (far side); Ganymede; Mercury; Callisto |
| Row 2, left | Calypso; Deimos; Phobos; Amalthea |
| Row 2, centre | Miranda; Ariel; Umbriel; Titania |
| Row 2, right | Nereid; Mimas; Triton; Pluto |
| Row 3, left | M1; M31; M45; M101 |
| Row 3, centre | M1; M31; M45; M101 |
| Row 3, right | M1; M45; M31; M101 |
| Row 4, left | M1; M31; M45; M101 |
| Row 4, centre | Comet Tempel 1; Comet P/67; Comet Tempel 2; Comet P/47 |
| Row 4, right | Orcus; Vesta; Charon; Pluto |
Решение
Внимание: Непълно решение
В архива няма официално решение на тази задача.
Оригинал в Архива: obs-EN.pdf