IAO 2025, Наблюдения — Задача 9. Who is who?
XXIX IAO IV International Remote Astronomy Olympiad — Round on Maps and Images. Questions to answer · 6 ноември 2025 г.
Условие
You are provided with a sheet where images of 9 astronomical objects are shown. Identify these objects marking the correct answer among the listed four. Multiple choose or corrections are not allowed.

[Transcription note: the row/column labels below describe image positions in the original sheet.]
| Image position | Printed choices, in order |
|---|---|
| Top left | NGC 7331 Galaxy; M1; M31; M101 |
| Top centre | Barred Spiral Galaxy; NGC 300; Pleiades; Globular Cluster |
| Top right | Intermediate spiral Galaxy; Double Star; M7; M78 Nebula |
| Middle left | Solar Radiation; Comet C/2025 A6 (Lemmon); Ikeya-Seki; Comet Hele-Bopp |
| Middle centre | Callisto; Eukelade; Titan; 4 Vesta |
| Middle right | Iapetus; Charon; Orcus; Pluto |
| Bottom left | Skull Nebula; M16; Crab Nebula; Eagle Nebula |
| Bottom centre | Sculptor Galaxy; NGC 4414; Andromeda; Abell 1413 |
| Bottom right | Omega Centauri; M41 Cluster; Embedded cluster; Messier 68 |
Решение
Внимание: Непълно решение
В архива няма официално решение на тази задача.
Оригинал в Архива: obs_en.pdf · допълнителни данни: obs_images.pdf