IOAA 2012, Наблюдения, трета нощ, български — Задача 1. OBSERVATIONAL ROUND – 3RD NIGHT
OBSERVATIONAL ROUND – 3RD NIGHT · 4 август 2012 г.
General instructions — Observational Exam (оригинален английски източник)
- The duration of the exam is 20 min for each student.
- There will be a copy of these instructions inside the envelope with the exam that will be given to you.
- The exam is individual, and no conversation with anybody except with the guide who will be helping you with the telescope is allowed.
- The necessary sky charts are included in the exam that will be handed to you.
- In questions that involve pointing the telescope, the student can ask help of assistant at any time, at the cost of not getting the full marks for that question.
- Material provided for each student: red flashlight, laser pointer, pencil, pen, eraser and clipboard.
- WRITE YOUR ANSWERS IN INK. The organization will give you pens.
Условие
В този тур ще Ви бъдат дадени три таблици и четири звездни карти, използващи екваториални координати и показващи небето през четирите сезона. На тези карти са отбелязани различни обекти: съзвездията са означени с главни латински букви; звездите – с арабски цифри и мъгляви обекти – с малки латински букви. Общо звездните карти съдържат 20 звезди, 20 съзвездия и 10 мъгляви обекта, чиито имена са изредени в таблици I, II и III. Вашата задача е да поставите знаците, с които са маркирани обектите, в скобите пред имената на съответните обекти, в съответните таблици.
Таблица I – СПИСЪК НА СЪЗВЕЗДИЯТА
(A, B, C, D, F, G, H, I, K, L, M, N, O, P, R, S, T, V, X, Z)
| ( ) Андромеда | ( ) Помпа | ( ) Райска птица | ( ) Водолей |
|---|---|---|---|
| ( ) Орел | ( ) Жертвеник | ( ) Овен | ( ) Колар |
| ( ) Воловар | ( ) Длето | ( ) Жираф | ( ) Рак |
| ( ) Ловджийски кучета | ( ) Голямо куче | ( ) Малко куче | ( ) Козирог |
| ( ) Кил | ( ) Касиопея | ( ) Центавър | ( ) Цефей |
| ( ) Кит | ( ) Хамелеон | ( ) Пергел | ( ) Гълъб |
| ( ) Косите на Вероника | ( ) Южна корона | ( ) Северна корона | ( ) Гарван |
| ( ) Чаша | ( ) Южен кръст | ( ) Лебед | ( ) Делфин |
| ( ) Златна рибка | ( ) Дракон | ( ) Жребче | ( ) Еридан |
| ( ) Пещ | ( ) Близнаци | ( ) Жерав | ( ) Херкулес |
| ( ) Часовник | ( ) Хидра | ( ) Водна змия | ( ) Индус |
| ( ) Гущер | ( ) Лъв | ( ) Малък лъв | ( ) Заек |
| ( ) Везни | ( ) Вълк | ( ) Рис | ( ) Лира |
| ( ) Маса | ( ) Микроскоп | ( ) Еднорог | ( ) Муха |
| ( ) Прав ъгъл | ( ) Октант | ( ) Змиеносец | ( ) Орион |
| ( ) Паун | ( ) Пегас | ( ) Персей | ( ) Феникс |
| ( ) Живописец | ( ) Риби | ( ) Южна риба | ( ) Кърма |
| ( ) Компас | ( ) Мрежичка | ( ) Стрела | ( ) Стрелец |
| ( ) Скорпион | ( ) Скулптор | ( ) Щит | ( ) Змия |
| ( ) Секстант | ( ) Бик | ( ) Телескоп | ( ) Триъгълник |
| ( ) Южен триъгълник | ( ) Тукан | ( ) Голяма мечка | ( ) Малка мечка |
| ( ) Корабни платна | ( ) Дева | ( ) Летяща риба | ( ) Малка лисица |
Таблица II – СПИСЪК НА ЗВЕЗДИТЕ
(1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20)
| ( ) Achernar | ( ) Atria | ( ) Fomalhaut | ( ) Pollux |
|---|---|---|---|
| ( ) Acrux | ( ) Avior | ( ) Gacrux | ( ) Procion |
| ( ) Adhara | ( ) GammaVelorum | ( ) Regulus | |
| ( ) Al Na'ir | ( ) Bellatrix | ( ) Hadar | ( ) Rigel |
| ( ) Aldebaran | ( ) Betelgeuse | ( ) Hamal | ( ) Rigil Kentaurus |
| ( ) Alhena | ( ) Canopus | ( ) Kaus Australis | ( ) Sargas |
| ( )Alioth | ( ) Capella | ( ) Menkaliman | ( ) Shaula |
| ( ) Alkaid | ( ) Castor | ( ) Miaplacidus | ( ) Sirius |
| ( ) Alnilan | ( ) Delta Velorum | ( ) Mirfak | ( ) Spica |
| ( ) Alphard | ( ) Deneb | ( ) Mirzam | ( ) Vega |
| ( ) Altair | ( ) DenebKaitos | ( ) Nunki | ( )Wezen |
| ( ) Antares | ( ) Dubhe | ( ) Peacock | ( ) Saiph |
| ( ) Arcturus | ( ) El Nath | ( ) Polaris |
Таблица III – СПИСЪК НА МЪГЛЯВИТЕ ОБЕКТИ
a, b, c, d, e, f, g, h, m, r
| ( ) Andromeda Galaxy | ( ) Eta Carinae Nebula | ( ) Perseus Double Cluster |
|---|---|---|
| ( ) Centaurus A | ( ) Great Rift | ( ) Pleiades |
| ( ) Coal Sack – Въглищен чувал | ( ) Helix Nebula - Охлюв | ( ) Praesepe Cluster – Ясли |
| ( ) Cone Nebula | ( ) Hercules Globular Cluster | ( ) Ring Nebula |
| ( ) Crab Nebula | ( ) Large Magellanic Cloud | ( ) Sagittarius A |
| ( ) Dumbell Nebula – Гира | ( ) Omega Centauri Cluster | ( ) Small Magellanic Cloud |
| ( ) Eagle Nebula | ( ) Orion Nebula | ( ) Trifid Nebula |
Звездни карти




Решение
This exam consists of 3 tables and 4 all sky charts – equator view - showing the sky for the four seasons. On those charts some objects are marked in capital letters for constellations; arabic numerals for stars and small letters for deep sky objects. There are 20 stars, 20 constellations and 10 deep sky objects to be marked on tables I, II and III.
CORRECT ANSWERS:
Constelations
| Mark | Object |
|---|---|
| D | Cetus |
| L | Libra |
| O | Vela |
| A | Cassiopeia |
| H | Corona Australis |
| K | Draco |
| N | Hydra |
| B | Pisces |
| T | Canis Minor |
| I | Corona Borealis |
| G | Ophiuchus |
| X | Perseus |
| P | Ursa Major |
| F | Aquarius |
| S | Auriga |
| C | Capricornus |
| Z | Columba |
| M | Corvus |
| R | Musca |
| V | Puppis |
Stars
| Mark | Object |
|---|---|
| 1 | Achernar |
| 3 | Al na'ir |
| 19 | Aldebaran |
| 14 | Alkaid |
| 13 | Alphard |
| 6 | Altair |
| 7 | Antares |
| 15 | Arcturus |
| 20 | Betelgeuse |
| 18 | Canopus |
| 17 | Capella |
| 9 | Deneb |
| 2 | Fomalhaut |
| 4 | Hamal |
| 12 | Regulus |
| 10 | Rigil Kentaurus |
| 8 | Shaula |
| 16 | Sirius |
| 11 | Spica |
| 5 | Vega |
Deep sky objects
| Mark | Object |
|---|---|
| a | Andromeda Galaxy |
| f | Coal Sack |
| b | Eta Carinae Nelula |
| c | Helix Nebula |
| d | Hercules Globular Cluster |
| r | Large Magellanic Cloud |
| g | Omega Centauri Cluster |
| m | Orion Nebula |
| h | Praesepe Cluster |
| e | Ring Nebula |
Оригинал в Архива: Observational-Night3-bg.doc · официални решения: ObsSOLUTION_Night3.docx · допълнителни данни: Instructions-obs.docx · допълнителни данни: ObservationalNight3.docx