IOAA 2012, Наблюдения, трета нощ, английски — Задача 1. OBSERVATIONAL ROUND – 3RD NIGHT
6th International Olympiad on Astronomy and Astrophysics — OBSERVATIONAL ROUND – 3RD NIGHT · 4 август 2012 г.
General instructions — Observational Exam
- The duration of the exam is 20 min for each student.
- There will be a copy of these instructions inside the envelope with the exam that will be given to you.
- The exam is individual, and no conversation with anybody except with the guide who will be helping you with the telescope is allowed.
- The necessary sky charts are included in the exam that will be handed to you.
- In questions that involve pointing the telescope, the student can ask help of assistant at any time, at the cost of not getting the full marks for that question.
- Material provided for each student: red flashlight, laser pointer, pencil, pen, eraser and clipboard.
- WRITE YOUR ANSWERS IN INK. The organization will give you pens.
Условие
This exam consist of 3 tables and 4 full sky charts in Equatorial coordinates, showing the sky for the four seasons. On those charts different objects are marked in different colours: constellations are noted in blue capital letters; stars are noted in red arabic algarisms and deep sky objects are noted in green small caps. The charts contain 20 stars, 20 constellations and 10 deep sky objects to be marked on tables I, II and III. Your task is correctly address the objects in the tables.
Table I — List of constellations
(A, B, C, D, F, G, H, I, K, L, M, N, O, P, R, S, T, V, X, Z)
| ( ) Andromeda | ( ) Antlia | ( ) Apus | ( ) Aquarius |
|---|---|---|---|
| ( ) Aquila | ( ) Ara | ( ) Aries | ( ) Auriga |
| ( ) Bootes | ( ) Caelum | ( ) Camelopardus | ( ) Cancer |
| ( ) Canes Venatici | ( ) Canis Major | ( ) Canis Minor | ( ) Capricornus |
| ( ) Carina | ( ) Cassiopeia | ( ) Centaurus | ( ) Cepheus |
| ( ) Cetus | ( ) Chamaeleon | ( ) Circinus | ( ) Columba |
| ( ) Coma Berenices | ( ) Corona Australis | ( ) Corona Borealis | ( ) Corvus |
| ( ) Crater | ( ) Crux | ( ) Cygnus | ( ) Delphinus |
| ( ) Dorado | ( ) Draco | ( ) Equuleus | ( ) Eridano |
| ( ) Fornax | ( ) Gemini | ( ) Grus | ( ) Hercules |
| ( ) Horologium | ( ) Hydra | ( ) Hydrus | ( ) Indus |
| ( ) Lacerta | ( ) Leo | ( ) Leo Minor | ( ) Lepus |
| ( ) Libra | ( ) Lupus | ( ) Lynx | ( ) Lyra |
| ( ) Mensa | ( )Microscopium | ( ) Monoceros | ( ) Musca |
| ( ) Norma | ( ) Octans | ( ) Ophiuchus | ( ) Orion |
| ( ) Pavo | ( ) Pegasus | ( ) Perseus | ( ) Phoenix |
| ( ) Pictor | ( ) Pisces | ( ) Piscis Austrinus | ( ) Puppis |
| ( ) Pyxis | ( ) Reticulum | ( ) Sagitta | ( ) Sagitarius |
| ( ) Scorpius | ( ) Sculptor | ( ) Scutum | ( ) Serpens |
| ( ) Sextans | ( ) Taurus | ( ) Telescopium | ( ) Triangulum |
| ( ) Triangulum Australis | ( ) Tucana | ( ) Ursa Major | ( ) Ursa Minor |
| ( ) Vela | ( ) Virgo | ( ) Volans | ( ) Vulpecula |
Table II — List of stars
(1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20)
| ( ) Achernar | ( ) Atria | ( ) Fomalhaut | ( ) Pollux |
|---|---|---|---|
| ( ) Acrux | ( ) Avior | ( ) Gacrux | ( ) Procion |
| ( ) Adhara | ( ) Gamma Velorum | ( ) Regulus | |
| ( ) Al Na'ir | ( ) Bellatrix | ( ) Hadar | ( ) Rigel |
| ( ) Aldebaran | ( ) Betelgeuse | ( ) Hamal | ( ) Rigil Kentaurus |
| ( ) Alhena | ( ) Canopus | ( ) Kaus Australis | ( ) Sargas |
| ( ) Alioth | ( ) Capella | ( ) Menkaliman | ( ) Shaula |
| ( ) Alkaid | ( ) Castor | ( ) Miaplacidus | ( ) Sirius |
| ( ) Alnilan | ( ) Delta Velorum | ( ) Mirfak | ( ) Spica |
| ( ) Alphard | ( ) Deneb | ( ) Mirzam | ( ) Vega |
| ( ) Altair | ( ) Deneb Kaitos | ( ) Nunki | ( ) Wezen |
| ( ) Antares | ( ) Dubhe | ( ) Peacock | ( ) Saiph |
| ( ) Arcturus | ( ) El Nath | ( ) Polaris |
Table III — List of deep sky objects
a, b, c, d, e, f, g, h, m, r
| ( ) Andromeda Galaxy | ( ) Eta Carinae Nebula | ( ) Perseus Double Cluster |
|---|---|---|
| ( ) Centaurus A | ( ) Great Rift | ( ) Pleiades |
| ( ) Coal Sack | ( ) Helix Nebula | ( ) Praesepe Cluster |
| ( ) Cone Nebula | ( ) Hercules Globular Cluster | ( ) Ring Nebula |
| ( ) Crab Nebula | ( ) Large Magellanic Cloud | ( ) Sagittarius A |
| ( ) Dumbell Nebula | ( ) Omega Centauri Cluster | ( ) Small Magellanic Cloud |
| ( ) Eagle Nebula | ( ) Orion Nebula | ( ) Trifid Nebula |
Sky charts




Решение
This exam consists of 3 tables and 4 all sky charts – equator view – showing the sky for the four seasons. On those charts some objects are marked in capital letters for constellations; arabic numerals for stars and small letters for deep sky objects. There are 20 stars, 20 constellations and 10 deep sky objects to be marked on tables I, II and III.
Constellations
| Mark | Object |
|---|---|
| D | Cetus |
| L | Libra |
| O | Vela |
| A | Cassiopeia |
| H | Corona Australis |
| K | Draco |
| N | Hydra |
| B | Pisces |
| T | Canis Minor |
| I | Corona Borealis |
| G | Ophiuchus |
| X | Perseus |
| P | Ursa Major |
| F | Aquarius |
| S | Auriga |
| C | Capricornus |
| Z | Columba |
| M | Corvus |
| R | Musca |
| V | Puppis |
Stars
| Mark | Object |
|---|---|
| 1 | Achernar |
| 3 | Al na’ir |
| 19 | Aldebaran |
| 14 | Alkaid |
| 13 | Alphard |
| 6 | Altair |
| 7 | Antares |
| 15 | Arcturus |
| 20 | Betelgeuse |
| 18 | Canopus |
| 17 | Capella |
| 9 | Deneb |
| 2 | Fomalhaut |
| 4 | Hamal |
| 12 | Regulus |
| 10 | Rigil Kentaurus |
| 8 | Shaula |
| 16 | Sirius |
| 11 | Spica |
| 5 | Vega |
Deep sky objects
| Mark | Object |
|---|---|
| a | Andromeda Galaxy |
| f | Coal Sack |
| b | Eta Carinae Nebula |
| c | Helix Nebula |
| d | Hercules Globular Cluster |
| r | Large Magellanic Cloud |
| g | Omega Centauri Cluster |
| m | Orion Nebula |
| h | Praesepe Cluster |
| e | Ring Nebula |
Оригинал в Архива: ObservationalNight3.docx · официални решения: ObsSOLUTION_Night3.docx · допълнителни данни: Instructions-obs.docx · допълнителни данни: ObservationalNight3text.doc