IOAA 2013, Теория, кратки задачи — Задача 6

7th International Olympiad on Astronomy & Astrophysics — Theoretical Exam - Short Questions

Table of Constants
GroupQuantityValue
EarthMass (M⊕M_\oplus)5.98×10245.98\times10^{24} kg
EarthRadius (R⊕R_\oplus)6.38×1066.38\times10^6 m
EarthAcceleration of gravity9.8 m/s²
EarthObliquity of Ecliptic23°27′23°27^{\prime}
EarthLength of Tropical Year365.2422 mean solar days
EarthLength of Sidereal Year365.2564 mean solar days
EarthAlbedo (aa)0.39
MoonMass7.35×10227.35\times10^{22} kg
MoonRadius1.74×1061.74\times10^6 m
MoonMean distance from Earth3.84×1083.84\times10^8 m
MoonOrbital inclination with the Ecliptic5.14°5.14°
MoonAlbedo0.14
MoonApparent magnitude (mean full moon)−12.74
SunMass (M⊙M_\odot)1.99×10301.99\times10^{30} kg
SunLuminosity (L⊙L_\odot)3.83×10263.83\times10^{26} W
SunAbsolute Magnitude (M⊙\mathcal M_\odot)4.72 mag
SunAngular diameter0.5 degrees
SunEffective Surface Temperature5800 K
JupiterJupiter’s orbit semi-major axis5.204 AU
JupiterJupiter’s orbital period11.8618 yr
Distances and sizesDiameter of human pupil6 mm
Distances and sizes1 AU1.50×10111.50\times10^{11} m
Distances and sizes1 pc206,265 AU
Distances and sizesDistance from Sun to Barnard’s Star1.83 pc
Distances and sizesMars orbit semi-major axis1.52 AU
Physical constantsGravitational constant (GG)6.67×10−116.67\times10^{-11} N·m²·kg⁻²
Physical constantsPlanck constant (hh)6.62×10−346.62\times10^{-34} J·s
Physical constantsBoltzmann constant (kBk_B)1.38×10−231.38\times10^{-23} J·K⁻²
Physical constantsStefan-Boltzmann constant (σ\sigma)5.67×10−85.67\times10^{-8} W·m⁻²·K⁻⁴
Physical constantsHubble constant (H0H_0)72 km s⁻¹ Mpc⁻¹
Physical constantsSpeed of light (cc)299,792,458 m/s
Physical constantsProton mass938.27 MeV·c⁻²
Physical constantsDeuterium mass1875.60 MeV·c⁻²
Physical constantsNeutron mass939.56 MeV·c⁻²
Physical constantsHelium-3 mass2808.30 MeV·c⁻²
Physical constantsHelium-4 mass3727.40 MeV·c⁻²
The brightest stars visible from Greece
StarDesignationα (2000), h mδ (2000), ° ′m(V), magM(V), magB−VSpectral Type
Alpheratzα And00 08+29 052.03‒0.9‒0.10A0 p
Caphβ Cas00 09+59 092.26+1.5+0.34F2 IV
Schedarα Cas00 40+21 262.22‒1.0+1.17K0 II
Diphdaβ Cet00 44‒17 592.04+0.2+1.04K0 III
Mirachβ And01 10+35 372.06‒0.4+1.62M0 III
Achernarα Eri01 38‒57 150.48‒1.6‒0.18B5 IV
Almachγ And02 04+42 202.13‒0.1+1.20K2 III
Hamalα Ari02 07+23 282.00+0.2+1.15K2 III
Miraο Cet02 19‒02 592.0‒1.0+1.42M6 e
Polarisα UMi02 32+89 162.02‒4.6+ 0.6F8 Ib
Algolβ Per03 08+40 572.2‒0.3‒0.1B8 V
Mirfakα Per03 24+49 511.80‒4.3+0.48F5 Ib
Aldebaranα Tau04 36+16 300.85‒0.3+1.54K5 III
Rigelβ Ori05 15‒08 120.11‒7.0‒0.03B8 Ια
Capellaα Aur05 17+46 000.08+0.3+0.80G8 III
Bellalrixγ Ori05 25+06 211.63‒3.3‒0.22B2 III
EINathβ Tau05 26+28 361.65‒1.6‒0.13B7 III
Mintakaδ Ori05 32‒00 182.19‒6.1‒0.21O9.5II
Alnilamε Ori05 36‒01 121.70‒6.2‒0.19B0 Ια
Alnitakζ Ori05 41‒01 571.79‒5.9‒0.21O9.5 Ib
Saiphκ Ori05 48‒09 402.05‒6.8‒0.18B0.5 Ια
Betelgeuseα Ori05 55+07 240.50‒5.6+1.86M2 Ιab
Menkalinanβ Aur06 00+44 571.90+0.6+0.03A2 IV
Mirzamβ CMa06 23‒17 571.98‒4.5‒0.24Bl II
Canopusα Car06 24‒52 42‒0.73‒4.7+0.16F0 Ib
Alhenaγ Gem06 38+16 241.93+0.0+0.00A0 IV
Siriusα CMa06 45‒16 43‒1.45+1.4+0.00Al V
Adharaε CMa06 59‒28 581.50‒5.0‒0.22B2 II
Wezenδ CMa07 08‒26 241.84‒7.3+0.67F8 Ιa
Castorα Gem07 35+31 531.58+0.8+0.04Al V
Procyonα CMi07 39+05 140.35+2.7+0.41F5 IV
Polluxβ Gem07 45+28 011.15+1.0+1.00K0 III
Naosζ Pup08 04‒40 002.25‒7.0‒0.27Ο5.8
―γ Vel08 10‒47 201.83‒4.0‒0.26WC 7
Aviorε Car08 23‒59 301.87‒2.1+1.30K0 II
―δ Vel08 45‒54 431.95+0.1+0.0A0 V4
Suhailλ Vel09 08‒43 262.26‒4.5+1.69K5 Ib
Miaplacidusβ Car09 13‒69 431.68‒0.4+0.00A0 III
The brightest stars visible from Greece (cont.)
StarDesignationα (2000), h mδ (2000), ° ′m(V), magM(V), magB−VSpectral Type
Scutulumι Car09 17‒59 162.24‒4.5+0.18F0 Ib
Alphardα Hya09 28‒08 401.99‒0.4+1.43K3 III
Regulusα Leo10 08+11 581.35‒0.6‒0.11B7 V
Algeibaγ Leo10 20+19 512.1‒0.5+1.12K0 III
Dubheα UMa11 03+61 451.79‒0.7+1.06K0 III
Denebolaβ Leo11 49+14 342.14+1.6+0.09A3 V
Acruxα Cru12 27‒63 060.9‒3.5‒0.26Bl IV
Gacruxγ Cru12 31‒57 071.64‒2.5+1.60M3 III
Muhlifainγ Cen12 42‒48 582.16‒0.5‒0.02A0 III
Mimosaβ Cru12 48‒59 411.26‒4.7‒0.24B0 III
Aliothε UMa12 54+55 571.78‒0.2‒0.02A0 p
Mizarζ UMa13 24+54 562.09+0.0+0.03A2 V
Spicaα Vir13 25‒11 090.96‒3.4‒0.23Bl V
―ε Cen13 40‒53 282.30‒3.6‒0.23Bl V
Alkaidη UMa13 48+49 191.86‒1.9‒0.19B3 V
Hadarβ Cen14 04‒60 220.60‒5.0‒0.23Bl II
Menkentθ Cen14 07‒36 222.06+1.0+1.02K0 III
Arcturusα Boo14 16+19 11‒0.06‒0.2+1.23K2 IIIp
Rigil Kentα Cen14 40‒60 50‒0.1+4.3+0.7G2 V
Kochabβ UMi14 50+74 092.07‒0.5+1.46K4 III
Alpheccaα CrB15 35+26 432.23+0.5‒0.02A0 V
Antaresα Sco16 29‒26 261.0‒4.7+1.81Ml Ib
Atriaα TrA16 49‒69 021.93‒0.3+1.43K4 III
―ε Sco16 5O‒34 182.29+0.7+1.15Κ2 ΙΙΙ
Shaulaλ Sco17 34‒37 061.62‒3.4‒0.22Bl IV
Ras‒Alhagueα Oph17 35+12 342.07+0.8+0.15A5 III
―θ Sco17 37‒43 001.87‒4.5+0.40FO Ι
Eltaninγ Dra17 57+51 292.22‒0.6+1.52K5 III
Kaus Australisε Sgr18 24‒34 231.83‒1.5‒0.02B9 IV
Vegaα Lyr18 37+38 470.04+0.5+0.00AO V
Nunkiσ Sgr18 55‒26 182.08‒2.5‒0.20B2 V
Altairα Aql19 51+08 520.77+2.3+0.22A7 IV
Sadirγ Cyg20 22+40 152.23‒4.7+0.67F8 Ib
Peacockα Pav20 26‒56 441.93‒2.9‒0.20B3 IV
Denebα Cyg20 41+45 171.25‒7.3+0.09A2 Ia
Al Na' irα Gru22 08‒46 581.74+0.2‒0.14B5 V
―β Gru22 42‒46 532.20–1.5+ 1.6M3 II
Fomalhautα PsA22 58‒29 371.16+1.9+0.09A3 V
The brightest stars of the sky with m(V) ≤ 1.00
StarDesignationα (2000), h mδ (2000), ° ′m(V), magM(V), magB−VSpectral Type
Siriusα CMa06 45‒16 43‒1.45+1.4+0.00Al V
Canopusα Car06 24‒52 42‒0.73‒4.7+0.16F0 Ib
Rigil Kentα Cen14 40‒60 50‒0.10+4.3+0.7G2 V
Arcturusα Boo14 16+19 11‒0.06‒0.2+1.23K2 IIIp
Vegaα Lyr18 37+38 470.04+0.5+0.00AO V
Capellaα Aur05 17+46 000.08+0.3+0.80G8 III
Rigelβ Ori05 15‒08 120.11‒7.0‒0.03B8 Ια
Procyonα CMi07 39+05 140.35+2.7+0.41F5 IV
Achernarα Eri01 38‒57 150.48‒1.6‒0.18B5 IV
Betelgeuseα Ori05 55+07 240.50‒5.6+1.86M2 Ιab
Hadarβ Cen14 04‒60 220.60‒5.0‒0.23Bl II
Altairα Aql19 51+08 520.77+2.3+0.22A7 IV
Aldebaranα Tau04 36+16 300.85‒0.3+1.54K5 III
Acruxα Cru12 27‒63 060.90‒3.5‒0.26Bl IV
Spicaα Vir13 25‒11 090.96‒3.4‒0.23Bl V
Antaresα Sco16 29‒26 261.00‒4.7+ 1.81Ml Ib

Условие

A star has an effective temperature Teff=8700T_{eff}=8700 K, absolute magnitude M=1.6M=1.6 and apparent magnitude m=7.2m=7.2. Find

a the star’s distance, rr,

b its luminosity, LL, and

c its radius, RR. (Ignore extinction).

Решение

Теми и трудност

Трудност: неоценена.

Звезди · Свойства на звездите

Предпоставки: Разширена олимпиадна подготовка


Оригинал в Архива: ShortQuestions.pdf · допълнителни данни: IOAA7-Constants.doc · допълнителни данни: IOAA7-BrightStars-list.docx