IOAA 2023, Отборен тур — Задача 6. Saros
Group Competition
Указания
- For this round, the participants will be grouped by random selection into 5-person teams, each representing a named asteroid. Each participant in the group will be from a different country. The selection will take place near the beginning of the IOAA, so that the team members can get to know each other.
- Please remember the name and number of your asteroid, as this will also be used to identify your place during the Planetarium and Observation rounds.
- The group competition consists of several tasks, which you will receive in a sealed envelope. Each team works together at one table under the supervision of the guides to solve the tasks. You are not allowed to communicate with participants from other teams during the round.
- Dedicated answer sheets are provided for writing your answers. Enter the final answers into the appropriate boxes in the answer sheet (marked A).
- Open the envelopes on the START signal given by the judges. Time is measured from this moment; the winning team will be the one which finishes in the shortest total time, after any time penalties (for example for incorrect or missing answers) are applied. The time penalties are explained in each task.
- When you have solved all the problems, hand your answer sheets to the guide, who will note the total time.
- The maximum time available for the round is 90 minutes. After this time any remaining answer sheets should be handed in.
- The completed answer sheets will then be marked by the jury, who will apply time penalties as appropriate. The winning team will be announced at the closing ceremony.
- Everything you need will be provided on the table (calculator, office supplies, geometrical instruments, paper, table of constants).
- For one of the tasks, all the screens in the room will simultaneously display a video at a specified time (the video will be repeated several times).
Table of Constants
| Fundamental constants | |||
|---|---|---|---|
| Speed of light in vacuum | |||
| Planck constant | |||
| Boltzmann constant | |||
| Stefan-Boltzmann constant | |||
| Elementary charge | |||
| Universal gravitational constant | |||
| Universal electric constant | |||
| Universal gas constant | |||
| Avogadro constant | |||
| Wien’s displacement constant | |||
| Mass of electron | |||
| Mass of proton | |||
| Mass of neutron | |||
| Mass of Helium nucleus | |||
| Atomic mass unit (a.m.u., Dalton) |
| Astronomical data | |||
|---|---|---|---|
| Hubble constant | |||
| North Ecliptic Pole () | |||
| North Galactic Pole () | |||
| 1 jansky | 1 Jy | ||
| 1 parsec | 1 pc | ||
| 206 265 au | |||
| 3.262 ly | |||
| 1 astronomical unit (au) | 1 au | ||
| 1 sidereal day | |||
| 1 tropical year | 365.2422 solar days | ||
| 1 sidereal year | 365.2564 solar days |
Approximations
if and
Gauss’s formulae
Spherical law of cosines:
Spherical law of sines:
next page
| The Sun | |||
|---|---|---|---|
| Solar luminosity | |||
| Apparent angular diameter of Sun | 32’ | ||
| Effective temperature of Sun | |||
| Apparent visual magnitude | |||
| Absolute visual magnitude | |||
| Apparent bolometric magnitude | |||
| Absolute bolometric magnitude | |||
| Distance of the Sun from the Galactic centre |
| The Earth and Moon | |||
|---|---|---|---|
| Obliquity of the ecliptic (Earth) | |||
| Platonic year (period of precession of Earth’s axis) | 25 765 years | ||
| Apparent visual magnitude of full Moon | |||
| Apparent angular diameter of Moon | |||
| Inclination of the lunar orbit to the ecliptic | |||
| Inclination of the lunar equator to its orbital plane | |||
| Lunar sidereal month | |||
| Synodic month | |||
| Tropical month | |||
| Anomalistic month | |||
| Draconic month |
The Solar System
| Object | Mean radius [km] | Mass [kg] | Semimajor axis [au] | Eccentricity |
|---|---|---|---|---|
| Sun | 695 700 | — | — | |
| Mercury | 2 440 | 0.387 | 0.206 | |
| Venus | 6 052 | 0.723 | 0.007 | |
| Earth | 6 378 | 1.000 | 0.016 710 | |
| Moon | 1 737 | km | 0.054 900 (range ) | |
| Mars | 3 390 | 1.524 | 0.093 | |
| Jupiter | 69 911 | 5.203 | 0.048 | |
| Saturn | 58 232 | 9.537 | 0.054 | |
| Uranus | 25 362 | 19.189 | 0.047 | |
| Neptune | 24 622 | 30.070 | 0.009 |
Условие
Use the following table of lunar eclipses from the last 25 years to predict when the next lunar eclipse clearly visible from Poland (, ) will occur. Give the date and predicted hour on the answer sheet.
Penalties: for a missing answer +10 minutes, eclipse with weak visibility +1 minute
| Date | Time UT | Type | JD |
|---|---|---|---|
| 1991 Dec 21 | 10:34:00 | Partial | 2448602.940 |
| 1992 Jun 15 | 04:57:57 | Partial | 2448788.707 |
| 1992 Dec 09 | 23:45:05 | Total | 2448966.49 |
| 1993 Jun 04 | 13:01:26 | Total | 2449143.042 |
| 1993 Nov 29 | 06:27:06 | Total | 2449320.769 |
| 1994 May 25 | 03:31:20 | Partial | 2449497.647 |
| 1995 Apr 15 | 12:19:04 | Partial | 2449823.013 |
| 1996 Apr 04 | 00:10:47 | Total | 2450177.508 |
| 1996 Sep 27 | 02:55:24 | Total | 2450353.622 |
| 1997 Mar 24 | 04:40:28 | Partial | 2450531.694 |
| 1997 Sep 16 | 18:47:42 | Total | 2450708.283 |
| 1999 Jul 28 | 11:34:46 | Partial | 2451387.983 |
| 2000 Jan 21 | 04:44:34 | Total | 2451564.698 |
| 2000 Jul 16 | 13:56:39 | Total | 2451742.081 |
| 2001 Jan 09 | 20:21:40 | Total | 2451919.349 |
| 2001 Jul 05 | 14:56:23 | Partial | 2452096.115 |
| 2003 May 16 | 03:41:13 | Total | 2452775.653 |
| 2003 Nov 09 | 01:19:38 | Total | 2452952.556 |
| 2004 May 04 | 20:31:17 | Total | 2453130.345 |
| 2004 Oct 28 | 03:05:11 | Total | 2453306.628 |
| 2005 Oct 17 | 12:04:27 | Partial | 2453661.003 |
| 2006 Sep 07 | 18:52:25 | Partial | 2453986.286 |
| 2007 Mar 03 | 23:21:59 | Total | 2454163.474 |
| 2007 Aug 28 | 10:38:27 | Total | 2454340.943 |
| 2008 Feb 21 | 03:27:09 | Total | 2454517.644 |
| 2008 Aug 16 | 21:11:12 | Partial | 2454695.383 |
| 2009 Dec 31 | 19:23:46 | Partial | 2455197.308 |
| 2010 Jun 26 | 11:39:34 | Partial | 2455373.986 |
| 2010 Dec 21 | 08:18:04 | Total | 2455551.846 |
| 2011 Jun 15 | 20:13:43 | Total | 2455728.343 |
| Date | Time UT | Type | JD |
|---|---|---|---|
| 2011 Dec 10 | 14:32:56 | Total | 2455906.106 |
| 2012 Jun 04 | 11:04:20 | Partial | 2456082.961 |
| 2013 Apr 25 | 20:08:38 | Partial | 2456408.34 |
| 2014 Apr 15 | 07:46:48 | Total | 2456762.824 |
| 2014 Oct 08 | 10:55:44 | Total | 2456938.956 |
| 2015 Apr 04 | 12:01:24 | Total | 2457117.001 |
| 2015 Sep 28 | 02:48:17 | Total | 2457293.617 |
| 2017 Aug 07 | 18:21:38 | Partial | 2457983.265 |
| 2018 Jan 31 | 13:31:00 | Total | 2458150.063 |
| 2018 Jul 27 | 20:22:54 | Total | 2458327.349 |
| 2019 Jan 21 | 05:13:27 | Total | 2458504.717 |
| 2019 Jul 16 | 21:31:55 | Partial | 2458681.397 |
| 2021 May 26 | 11:19:53 | Total | 2459360.972 |
| 2021 Nov 19 | 09:04:06 | Partial | 2459537.878 |
| 2022 May 16 | 04:12:42 | Total | 2459715.676 |
| 2022 Nov 08 | 11:00:22 | Total | 2459891.958 |
Решение
Внимание: Непълно решение
В архива няма официално решение на тази задача.
Оригинал в Архива: team.pdf