IOM 2019, Блиц, ред на задачите — Задача 1. Order of the blitz tasks
Blitz: order of tasks
Внимание: Бележка към темата
This document contains no problem statements: it is only the table giving the order of the blitz tasks (number in the system, subject, number in the subject).
Условие
| Number in the system | Subject | Number in the subject |
|---|---|---|
| 1 | phys | 1 |
| 2 | chem | 1 |
| 3 | math | 1 |
| 4 | math | 2 |
| 5 | info | 1 |
| 6 | chem | 2 |
| 7 | info | 2 |
| 8 | math | 3 |
| 9 | chem | 3 |
| 10 | info | 3 |
| 11 | math | 4 |
| 12 | chem | 4 |
| 13 | math | 5 |
| 14 | phys | 2 |
| 15 | info | 4 |
| 16 | phys | 3 |
| 17 | math | 6 |
| 18 | info | 5 |
| 19 | chem | 5 |
| 20 | info | 6 |
| 21 | math | 7 |
| 22 | info | 7 |
| 23 | math | 8 |
| 24 | info | 8 |
| 25 | math | 9 |
| 26 | phys | 4 |
| 27 | chem | 6 |
| 28 | math | 10 |
| 29 | phys | 5 |
| 30 | math | 11 |
| 31 | info | 9 |
| 32 | math | 12 |
| 33 | chem | 7 |
| 34 | phys | 6 |
| 35 | math | 13 |
| 36 | info | 10 |
| 37 | phys | 7 |
| 38 | info | 11 |
| 39 | math | 14 |
| 40 | info | 12 |
| Number in the system | Subject | Number in the subject |
|---|---|---|
| 41 | math | 15 |
| 42 | chem | 8 |
| 43 | phys | 8 |
| 44 | math | 16 |
| 45 | chem | 9 |
| 46 | info | 13 |
| 47 | chem | 10 |
| 48 | info | 14 |
| 49 | chem | 11 |
| 50 | phys | 9 |
| 51 | chem | 12 |
| 52 | info | 15 |
| 53 | chem | 13 |
| 54 | phys | 10 |
| 55 | info | 16 |
| 56 | chem | 14 |
| 57 | phys | 11 |
| 58 | chem | 15 |
| 59 | phys | 12 |
| 60 | chem | 16 |
| 61 | phys | 13 |
| 62 | chem | 17 |
| 63 | phys | 14 |
| 64 | math | 17 |
| 65 | info | 17 |
| 66 | phys | 15 |
| 67 | info | 18 |
| 68 | math | 18 |
| 69 | phys | 16 |
| 70 | info | 19 |
| 71 | chem | 18 |
| 72 | phys | 17 |
| 73 | phys | 18 |
| 74 | phys | 19 |
| 75 | info | 20 |
| 76 | chem | 19 |
| 77 | math | 19 |
| 78 | chem | 20 |
| 79 | phys | 20 |
| 80 | math | 20 |
Решение
Внимание: Непълно решение
В архива няма официално решение на тази задача.
Оригинал в Архива: blitz-tasks-order-2019.pdf