IOM 2020, Експеримент — Задача 4
Answer Sheet
Внимание: Бележка към темата
The source is the experimental-round answer sheet with the official answers overlaid in red; the task description with the experiment setup (videos) is not in the archive, and the answer-sheet pictures are available only with the answers drawn on them.
Условие
Q.4 a) What property of the smartphone screen is associated with "switching" between images? Give your answer in English.
Q 4 b) What characteristic of this property can you determine? Give your answer in English.
Q 4 c) Is it possible to depict this characteristic in the figure? And if possible, draw it.
Отговори
- Q.4 a) Smartphone screen light is polarized
- Q 4 b) Polarization direction. Polarization plane.
- Q 4 c) Yes; vertically.
Решение
Answer 4 a) Smartphone screen light is polarized
Answer 4 b) Polarization direction. Polarization plane.
Answer 4 c) Yes
Vertically

Experimental data for second harmonic generation.
| KDP 0.5 cm | KDP 2.0 cm | KDP 4.0 cm | |||
|---|---|---|---|---|---|
| First harmonic Power, Watts | Second harmonic Power, Watts | First harmonic Power, Watts | Second harmonic Power, Watts | First harmonic Power, Watts | Second harmonic Power, Watts |
| 11040 | 0.801 | 6662 | 3.725 | 3413 | 1.902 |
| 20850 | 2.517 | 20170 | 35.31 | 5990 | 5.867 |
| 40230 | 10.111 | 36980 | 126.1 | 12580 | 26.88 |
| 74900 | 32.14 | 64740 | 390.2 | 22940 | 84.08 |
| 93200 | 54.09 | 82900 | 569 | 37210 | 240.2 |
| 126800 | 97.89 | 108400 | 1050 | 54780 | 565.9 |
| 147200 | 131.1 | 127400 | 1387 | 81350 | 1157 |
| 165100 | 169.7 | 151200 | 1977 | 97730 | 1574 |
| 171700 | 184.2 | 167400 | 2388 | 116300 | 2319 |
| 177500 | 2697 | 138000 | 3224 | ||
| 153000 | 4127 | ||||
| 155400 | 4331 |
Experimental data for third harmonic generation.
| First harmonic Power, Watts | Third harmonic Power, Watts | Second harmonic Power, Watts | Third harmonic Power, Watts |
|---|---|---|---|
| 7768 | 0.4 | 147 | 9.01 |
| 12950 | 1.5 | 432.8 | 30.13 |
| 26010 | 9.2 | 667.8 | 51.41 |
| 40890 | 30.77 | 1384 | 123.9 |
| 58310 | 70.1 | 2182 | 217.3 |
| 76790 | 110.9 | 3000 | 318.9 |
| 98830 | 210 | 4546 | 557 |
| 117900 | 265.5 | 4913 | 577.8 |
| 137000 | 412.9 | 5550 | 678.3 |
| 154600 | 502.8 | ||
| 162900 | 685.1 | ||
| 166200 | 676.7 |
Оригинал в Архива: exp.pdf