Никола 2019, 30 юни · втори лист — Задача 4
Задачи – 30 юни 2019г. · 30 юни 2019 г.
Внимание: Бележка към темата
В архива липсва файл с решения за тази тема.
Условие
A spacecraft of mass and velocity approaches a massive planet of mass and orbital velocity , as measured by an inertial observer. We consider a special case, where the incoming trajectory of the spacecraft is designed in a way such that velocity vector of the planet does not change direction due to the gravitational boost given to the spacecraft. In this case, the amount of gravitational boost to the velocity the spacecraft can be roughly estimated using conservation laws by measuring asymptotic velocity of the spacecraft before and after the interaction and angle of approach of the spacecraft.



(G1.1) What will be the final velocity () of the spacecraft, if and are exactly anti-parallel (see Figure 1). [3 т.]
(G1.2) Simplify the expression for the case where . [1 т.]
(G1.3) If angle between and is and (see Figure 2), use results above to write expression for the magnitude of final velocity (). [3 т.]
(G1.4) Table on the last page gives data of Voyager-2 spacecraft for a few months in the year 1979 as it passed close to Jupiter. Assume that the observer is located at the centre of the Sun. The distance from the observer is given in AU and is heliocentric ecliptic longitude in degrees. Assume all objects to be in the ecliptic plane. Assume the orbit of the Earth to be circular. Plot appropriate column against the date of observation to find the date at which the spacecraft was closest to the Jupiter, and label the graph as G1.4. [8 т.]
(G1.5) Find the Earth-Jupiter distance, () on the day of the encounter. [4 т.]
(G1.6) On the day of the encounter, around what standard time () had the Jupiter transited the meridian in the sky of Bhubaneswar (20.27° N; 85.84° E; UT + 05:30)? [6 т.]
(G1.7) Speed of the spacecraft (in ) as measured by the same observer on some dates before the encounter and some dates after the encounter are given below. Here day is the date of encounter. Use these data to find the orbital speed of Jupiter () on the date of encounter and angle .
| date | ||||||
|---|---|---|---|---|---|---|
| 10.1408 | 10.0187 | 9.9078 | 9.8389 | 10.2516 | 25.5150 | |
| date | ||||||
| 21.8636 | 21.7022 | 21.5580 | 21.3812 | 21.2365 |
[12 т.]
(G1.8) Find eccentricity, , of Jupiter's orbit. [8 т.]
(G1.9) Find heliocentric ecliptic longitude, , of Jupiter's perihelion point. [5 т.]
| Month | Date | () | Distance (AU) | Month | Date | () | Distance (AU) |
|---|---|---|---|---|---|---|---|
| June | 1 | 135.8870 | 5.1589731906 | July | 17 | 138.4707 | 5.3684017790 |
| June | 2 | 135.9339 | 5.1629499712 | July | 18 | 138.5949 | 5.3722377051 |
| June | 3 | 135.9806 | 5.1669246607 | July | 19 | 138.7183 | 5.3760047603 |
| June | 4 | 136.0272 | 5.1708975373 | July | 20 | 138.8409 | 5.3797188059 |
| June | 5 | 136.0736 | 5.1748689006 | July | 21 | 138.9628 | 5.3833913528 |
| June | 6 | 136.1200 | 5.1788390741 | July | 22 | 139.0841 | 5.3870310297 |
| June | 7 | 136.1662 | 5.1828084082 | July | 23 | 139.2048 | 5.390644477 |
| June | 8 | 136.2122 | 5.1867772826 | July | 24 | 139.3250 | 5.3942369174 |
| June | 9 | 136.2582 | 5.1907461105 | July | 25 | 139.4448 | 5.3978125344 |
| June | 10 | 136.3040 | 5.1947153428 | July | 26 | 139.5641 | 5.4013747321 |
| June | 11 | 136.3496 | 5.1986854723 | July | 27 | 139.6831 | 5.4049263181 |
| June | 12 | 136.3951 | 5.2026570402 | July | 28 | 139.8016 | 5.4084696349 |
| June | 13 | 136.4405 | 5.2066306418 | July | 29 | 139.9198 | 5.4120066575 |
| June | 14 | 136.4857 | 5.2106069354 | July | 30 | 140.0377 | 5.4155390662 |
| June | 15 | 136.5307 | 5.2145866506 | July | 31 | 140.1553 | 5.4190683021 |
| June | 16 | 136.5756 | 5.2185705999 | August | 1 | 140.2725 | 5.4225956100 |
| June | 17 | 136.6202 | 5.2225596924 | August | 2 | 140.3895 | 5.4261220723 |
| June | 18 | 136.6647 | 5.2265549493 | August | 3 | 140.5062 | 5.4296486357 |
| June | 19 | 136.7090 | 5.2305575243 | August | 4 | 140.6225 | 5.4331761326 |
| June | 20 | 136.7532 | 5.2345687280 | August | 5 | 140.7387 | 5.4367052982 |
| June | 21 | 136.7970 | 5.2385900582 | August | 6 | 140.8546 | 5.4402367851 |
| June | 22 | 136.8407 | 5.2426232385 | August | 7 | 140.9702 | 5.4437711745 |
| June | 23 | 136.8841 | 5.2466702671 | August | 8 | 141.0856 | 5.4473089863 |
| June | 24 | 136.9273 | 5.2507334797 | August | 9 | 141.2007 | 5.4508506867 |
| June | 25 | 136.9702 | 5.2548156324 | August | 10 | 141.3157 | 5.4543966955 |
| June | 26 | 137.0127 | 5.2589200110 | August | 11 | 141.4303 | 5.4579473912 |
| June | 27 | 137.0550 | 5.2630505798 | August | 12 | 141.5448 | 5.4615031166 |
| June | 28 | 137.0969 | 5.2672121872 | August | 13 | 141.6591 | 5.4650641822 |
| June | 29 | 137.1384 | 5.2714108557 | August | 14 | 141.7731 | 5.4686308707 |
| June | 30 | 137.1795 | 5.2756542053 | August | 15 | 141.8869 | 5.4722034391 |
| July | 1 | 137.2200 | 5.2799520895 | August | 16 | 142.0006 | 5.4757821220 |
| July | 2 | 137.2600 | 5.2843175880 | August | 17 | 142.1140 | 5.4793671340 |
| July | 3 | 137.2993 | 5.2887686308 | August | 18 | 142.2272 | 5.4829586711 |
| July | 4 | 137.3378 | 5.2933308160 | August | 19 | 142.3402 | 5.4865569133 |
| July | 5 | 137.3754 | 5.2980426654 | August | 20 | 142.4530 | 5.4901620256 |
| July | 6 | 137.4118 | 5.3029664212 | August | 21 | 142.5657 | 5.4937741595 |
| July | 7 | 137.4467 | 5.3082133835 | August | 22 | 142.6781 | 5.4973934544 |
| July | 8 | 137.4798 | 5.3140161793 | August | 23 | 142.7904 | 5.5010200385 |
| July | 9 | 137.5116 | 5.3210070441 | August | 24 | 142.9024 | 5.5046540300 |
| July | 10 | 137.5628 | 5.3312091210 | August | 25 | 143.0143 | 5.5082955377 |
| July | 11 | 137.6898 | 5.3405592121 | August | 26 | 143.1260 | 5.5119446617 |
| July | 12 | 137.8266 | 5.3466522674 | August | 27 | 143.2375 | 5.5156014948 |
| July | 13 | 137.9599 | 5.3516661563 | August | 28 | 143.3488 | 5.5192661222 |
| July | 14 | 138.0903 | 5.3561848203 | August | 29 | 143.4599 | 5.5229386226 |
| July | 15 | 138.2186 | 5.3604205657 | August | 30 | 143.5709 | 5.5266190687 |
| July | 16 | 138.3453 | 5.3644742164 | August | 31 | 143.6817 | 5.5303075275 |
Решение
Внимание: Непълно решение
В архива липсва файл с решения
Оригинал в Архива: astro-3062019a.pdf