USAAAO 2021, I кръг — Задача 14
USAAAO 2021 - First Round · 30 януари 2021 г.
PHYSICAL AND ASTRONOMICAL CONSTANTS
| c | Speed of light in vacuum | |
| e | Elementary charge | |
| m | Neutron rest mass | |
| m | Proton rest mass | |
| m | Electron rest mass | |
| m | Helium-4 rest mass | |
| h | Planck’s constant | |
| H | Hubble’s constant | 70 (km/s)/Mpc |
| k | Boltzmann’s constant | |
| b | Wien’s constant | |
| G | Gravitational constant | |
| Stefan-Boltzmann constant | ||
| c | First Radiation Constant | |
| c | Second Radiation Constant | |
| N | Avogadro constant | |
| R | Gas constant | |
| a | Bohr radius | |
| Bohr magneton | ||
| M | Solar mass | |
| R | Solar radius | |
| L | Solar luminosity | |
| T | Solar temperature | 5770 K |
| M | Earth mass | |
| R | Mean Earth radius | |
| I | Earth moment of Inertia | |
| R☾ | Mean Moon radius | |
| M♃ | Mean Jupiter mass | |
| R♃ | Mean Jupiter radius | |
| a♃ | Mean orbital radius of Jupiter | 5.2 AU |
| a☾ | Mean semimajor axis Moon orbit | |
| 1 light year | ||
| 1 AU | Astronomical Unit | |
| 1 pc | Parsec | |
| 1 year | ||
| 1 sidereal day | 86164 s | |
| 1 erg | ||
| 1 bar |
ENERGY CONVERSION : 1 joule (J) = electronvolts (eV)
Условие
Take a look at the following image:

Three Messier objects are circled in the image. Select the alternative that correctly matches each object with its type.
(a) 1 - Open cluster; 2 - Open cluster; 3 - Nebula.
(b) 1 - Open Cluster; 2 - Nebula; 3 - Galaxy.
(c) 1 - Galaxy; 2 - Nebula; 3 - Globular cluster.
(d) 1 - Open cluster; 2 - Galaxy; 3 - Globular cluster.
(e) 1 - Open cluster; 2 - Nebula; 3 - Open cluster.
Отговори
- E
Решение
Object 1 is the open cluster Pleiades (M45), in the constellation Taurus.
Object 2 is the Crab Nebula (M1), in the constellation Taurus.
Object 3 is the Shoe-Buckle Cluster (M35), which is an open cluster in Gemini.
Answer: E
Оригинал в Архива: usaaao2021_exam1.pdf · официални решения: usaaao2021_exam1_solutions.pdf