USAAAO 2021, I кръг — Задача 18
USAAAO 2021 - First Round · 30 януари 2021 г.
PHYSICAL AND ASTRONOMICAL CONSTANTS
| c | Speed of light in vacuum | |
| e | Elementary charge | |
| m | Neutron rest mass | |
| m | Proton rest mass | |
| m | Electron rest mass | |
| m | Helium-4 rest mass | |
| h | Planck’s constant | |
| H | Hubble’s constant | 70 (km/s)/Mpc |
| k | Boltzmann’s constant | |
| b | Wien’s constant | |
| G | Gravitational constant | |
| Stefan-Boltzmann constant | ||
| c | First Radiation Constant | |
| c | Second Radiation Constant | |
| N | Avogadro constant | |
| R | Gas constant | |
| a | Bohr radius | |
| Bohr magneton | ||
| M | Solar mass | |
| R | Solar radius | |
| L | Solar luminosity | |
| T | Solar temperature | 5770 K |
| M | Earth mass | |
| R | Mean Earth radius | |
| I | Earth moment of Inertia | |
| R☾ | Mean Moon radius | |
| M♃ | Mean Jupiter mass | |
| R♃ | Mean Jupiter radius | |
| a♃ | Mean orbital radius of Jupiter | 5.2 AU |
| a☾ | Mean semimajor axis Moon orbit | |
| 1 light year | ||
| 1 AU | Astronomical Unit | |
| 1 pc | Parsec | |
| 1 year | ||
| 1 sidereal day | 86164 s | |
| 1 erg | ||
| 1 bar |
ENERGY CONVERSION : 1 joule (J) = electronvolts (eV)
Условие
TESS Object of Interest (TOI) 402.01 has an orbital period of (days) and was last observed to transit on (in TESS Julian days, i.e. BJD - 2457000). For follow-up observation, we would like to predict the next transit – this would be the 23rd transit since the last observation. In TESS Julian days, when will the next transit occur?
(a) 2243.732 0.0027238 TESS JD
(b) 2248.488 0.000529 TESS JD
(c) 2248.488 0.0027238 TESS JD
(d) 2248.488 0.0032298 TESS JD
Отговори
- D
Решение
The predicted epoch of the next transit is . (The error on the last observation gets added to 23 times the error on the period to get the final period.)
Answer: D
Оригинал в Архива: usaaao2021_exam1.pdf · официални решения: usaaao2021_exam1_solutions.pdf