USAAAO 2021, I кръг — Задача 8
USAAAO 2021 - First Round · 30 януари 2021 г.
PHYSICAL AND ASTRONOMICAL CONSTANTS
| c | Speed of light in vacuum | |
| e | Elementary charge | |
| m | Neutron rest mass | |
| m | Proton rest mass | |
| m | Electron rest mass | |
| m | Helium-4 rest mass | |
| h | Planck’s constant | |
| H | Hubble’s constant | 70 (km/s)/Mpc |
| k | Boltzmann’s constant | |
| b | Wien’s constant | |
| G | Gravitational constant | |
| Stefan-Boltzmann constant | ||
| c | First Radiation Constant | |
| c | Second Radiation Constant | |
| N | Avogadro constant | |
| R | Gas constant | |
| a | Bohr radius | |
| Bohr magneton | ||
| M | Solar mass | |
| R | Solar radius | |
| L | Solar luminosity | |
| T | Solar temperature | 5770 K |
| M | Earth mass | |
| R | Mean Earth radius | |
| I | Earth moment of Inertia | |
| R☾ | Mean Moon radius | |
| M♃ | Mean Jupiter mass | |
| R♃ | Mean Jupiter radius | |
| a♃ | Mean orbital radius of Jupiter | 5.2 AU |
| a☾ | Mean semimajor axis Moon orbit | |
| 1 light year | ||
| 1 AU | Astronomical Unit | |
| 1 pc | Parsec | |
| 1 year | ||
| 1 sidereal day | 86164 s | |
| 1 erg | ||
| 1 bar |
ENERGY CONVERSION : 1 joule (J) = electronvolts (eV)
Условие
An astronomer detected a galaxy and decided to analyze its different parts and physical aspects. The frequency generated by a “spin-flip” transition of atomic hydrogen is , however it was detected on the galaxy as . He finds that:
- Population I stars are (1) and are metal-(2).
- The galaxy is (3) from us with a speed of (4) .
Choose the alternative that correctly completes sentences above.
(a) (1) young; (2) poor; (3) distancing; (4) 245
(b) (1) old; (2) rich; (3) approaching; (4) 490
(c) (1)old; (2) poor; (3) distancing; (4) 490
(d) (1) young; (2) rich; (3) approaching; (4) 490
(e) (1) young; (2) rich; (3) approaching; (4) 245
Отговори
- D
Решение
By definition, population I stars consist of young metal-rich stars.
The detected frequency is higher than the laboratory one, which means that the galaxy is approaching us. Lets calculate this speed.
Answer: D
Оригинал в Архива: usaaao2021_exam1.pdf · официални решения: usaaao2021_exam1_solutions.pdf