IAO 2004, Всички кръгове — Задача 13. α7. Sun
IX International Astronomy Olympiad · 1 октомври 2004 г.
Внимание: Бележка към темата
Old photocopy scan. Two short passages of the official solutions are lost where the photocopied pages join (problem 4 between pages 4 and 5, the Sunrise solution between pages 13 and 14). The sky maps of the observational round are not in the archive file.
Условие
You have a sketch of sunspots for the days from January 10 to January 24, 2000. For each day determine the number of sunspots f and the number of groups of sunspots g, visible on this day on the solar disc. Using these data define Wolf’s number and put the results into the table:
| № | Date | Julian date | Number of spots f | Number of groups g | Wolf’s number W |
|---|---|---|---|---|---|
| 1. | |||||
| .. | |||||
| .. |
Using the obtained results plot a graph of relation of Wolf’s number as a function of date.
Note: Julian date for today is 2453285.


Решение
Sun. Солнце.
| № / № | Date / Дата | Julian date / Юлианская дата | Number of spots f / Число пятен f | Number of groups g / Число групп g | Wolf’s number W / Число Вольфа W |
|---|---|---|---|---|---|
| 1 | 10.01.2000 | 2451554 | 25 | 5 | 75 |
| 2 | 12.01.2000 | 2451556 | 54 | 9 | 144 |
| 3 | 14.01.2000 | 2451558 | 40 | 12 | 160 |
| 4 | 16.01.2000 | 2451560 | 48 | 11 | 158 |
| 5 | 18.01.2000 | 2451562 | 38 | 9 | 128 |
| 6 | 20.01.2000 | 2451564 | 20 | 7 | 90 |
| 7 | 22.01.2000 | 2451566 | 14 | 7 | 84 |
| 8 | 24.01.2000 | 2451568 | 16 | 7 | 86 |

Group α, theoretical round
Data from the “Table of planetary data” may be used for the solving of every problem.
And the White Bear and Penguin are waiting for you on the practical round.
Group β, theoretical round
Data from the “Table of planetary data” may be used for the solving of every problem.
And the White Bear and Penguin are waiting for you in the practical round.
Parameters of orbits. Physical characteristics of some planets, Moon and Sun
Элементы орбит. Физические характеристики некоторых планет, Луны и Солнца
| Body, planet | Average distance to central body, in astr. units | Average distance to central body, in mln. km | Sidereal (or analogous) period, in trop. years | Sidereal (or analogous) period, in days | Eccentricity e | Equat. diameter, km | Mass, kg | Av. density, g/cm | Grav. acceler. at surf., m/s | Max. magn. from Earth **) | Albedo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Солнце Sun | 1392000 | 1989000 | 1,409 | ||||||||
| Меркурий Mercury | 0,387 | 57,9 | 0,241 | 87,97 | 0,206 | 4 879 | 0,3302 | 5,43 | 3,70 | 0,06 | |
| Венера Venus | 0,723 | 108,2 | 0,615 | 224,70 | 0,007 | 12 104 | 4,8690 | 5,24 | 8,87 | 0,78 | |
| Земля Earth | 1,000 | 149,6 | 1,000 | 365,26 | 0,017 | 12 756 | 5,9742 | 5,515 | 9,81 | 0,36 | |
| Луна Moon | 0,00257 | 0,38440 | 0,0748 | 27,3217 | 0,055 | 3 475 | 0,0735 | 3,34 | 1,62 | 0,07 |
**) Для внешних планет и Луны – в среднем противостоянии.
**) For outer planets and Moon – in mean opposition.
Оригинал в Архива: iao2004.pdf